Click n collect or buy in store
Mechanical |
|
|---|---|
| Frame | 6061 Grade Alloy |
| Wheel Size | 20 x 3in Front and Rear |
| Fork | Triple Crown Alloy Shoulder / Steel Leg Matte Black |
| Handlebar | JY-BY144C Black Alloy matte 31.8*720mm H:180mm |
| Stem | JY-DB2568 Black Alloy Matte E40*31.8*28.6*30 |
| Seatpost | 300mm 30.4 Promax Black Alloy Matte |
| Seat Clamp | Alloy Promax Black |
| Saddle | Retro Euro Squab Design |
| Shifters | Shimano 7 SP Trigger Shift |
| Derailleur | Shiumano Tourney 7 Sp |
| Rims | MTSC35B Black 20 x 3in 12G 36H |
| Hubs | Shunfeng Alloy |
| Spokes | 12 gauge 2.6mm Stainless Steel 130mm 132mm |
| Tyres | High Quality Kenda Cursor 20 x 3in Road Tyres |
| Cranks | A23-SS312C8 1/2″*3/32″*48T*170mmL Alloy Matte Black |
| Pedals | FP-965A Alloy Black |
| Chain | Z7 GY/BR 1/2″*3/32″*126 |
| Brakes Front | TEKTRO HD-E350 Alloy |
| Brakes Rear | TEKTRO HD-E350 Alloy |
| Brake Levers | TEKTRO HD-E350 Alloy |
| Mudguards | PP Matte Black 20-80-20in |
| Stand | Adjustable Side Stand CK67-2 Black Alloy Matte 20in |
| Rear Rack | Frame Inorp 25kg Capacity |
Electrical |
|
|---|---|
| Motor | 48V 250 Watt ShengYi |
| Controller | LISHUI Digital |
| Battery | 48V 15Ah (720Wh) Samsung Lithium Battery |
| Battery Life | Up to 800 Recharges |
| Battery Weight | 3.85kg |
| Display Panel | Full Colour KD86 With USB Port |
| Pedal Activation | 9 Level with P24L Pedal Sensor |
| Light Front | YD-10 48V Flashing / Static Night Light |
| Light Rear | Edge 48V Flaching / Static Night Light / Taillight |
| Charger | 54.6V2.8A, 110-240V 50HZ Australian Plug |
| Main Cable | 1T45 Trunk 1000mm |
| Audible Warning | HONKA HOOTA Bicycle Air Horn |
| Max Speed | 25kmh |
| Max Range | 80km 1:1 Pedal Assist |
| Bicycle Weight | 36kg incl Battery |
Sizing |
|
|---|---|
| Step Over | 40cm |
| Max Seat Height | 103cm |
| Min Seat Height | 83cm |
| Length | 174mm |
| Height | 116cm |