Click n collect or buy in store
Mechanical |
|
|---|---|
| Frame | 6061 Grade Alloy |
| Wheel Size | 20in 36h Front And Rear |
| Fork | VIBEE WB325-20″ Teethless Headtube @28.6 *205mm, Travel Distance: 40mm |
| Handlebar | ZOOM Mtb-Al-153 Alloy 620mm H:30mm |
| Stem | FH05W 28.6*25mm(H) |
| Seatpost | Alloy 33.9mm X 350mm |
| Seat Clamp | Alloy 38.1mm |
| Saddle | TEBCO Tush Cush AQ 6050 |
| Shifters | Magene Electronic Shifting ED20 |
| Derailleur | Shimano RD-TyY00 7 Speed |
| Rims | C-Stars J25SE 20inch 36h Double Wall Alloy |
| Hubs | Front Hub Alloy JA159F With Quick Release Rear Hub Alloy |
| Spokes | F 13g 2.2mm / R 13g 2.2mm Stainless Steel |
| Tyres | Innova IA-2131 20in*2.25in |
| Cranks | Pb4b104s-42/32 170mm 42t |
| Pedals | Wellgo F178 |
| Chain | 27,1/2*3/32″*1081, Z1ehx, 1/2″*1/8″*441 |
| Brakes Front | Se-P1816 Front Disc Brake |
| Brakes Rear | Se-P1816 Rear Disc Brake |
| Brake Levers | Wuxing 108ppd/4 Locking With Power Cut Off |
| Mudguards | Black Plastic 20in X 60mm |
Electrical |
|
|---|---|
| Motor | Bafang Sutto 20in 36v 250w M110 |
| Controller | 15Amp Magene CR30 |
| Battery | 36v 468wAh (13Ah) Lithium |
| Battery Life | 500 Cycles ≥70% Capacity |
| Battery Weight | 2.9kg |
| Display Panel | Magene Full Colour |
| Twist Grip Acc Assy | Wuxing 130X |
| Pedal Activation | Magene SR20 Torque Sensor |
| Light Front | XC-259A 50lux Static Illumination |
| Light Rear | Cedite DR011 |
| Charger | Keyu 36v 2Amp Lithium AU Compliant |
| Main Cable | 12 Waterproof Quick Release |
| Audible Warning | Honka Hoota Black |
| Max Speed | 25kmh |
| Max Range | 60km 1:1 Pedal Assist |
| Tricycle Weight | 38.9kg Incl Battery |
Sizing |
|
|---|---|
| Length | 1830mm |
| Width | 720mm |
| Max Seat Height | 1020mm |
| Min Seat Height | 800mm |