Click n collect or buy in store
MECHANICAL |
|
|---|---|
| Frame | Customised alluminium alloy 20″ folding bike frame |
| Wheel Size | 20in 36H Front and Rear |
| Fork | 106D / Single Suspension Fork 20in / Dropout: 100mm / Travel: 25mm |
| Handlebar | HB-T305 / Width: 620mm |
| Stem | SM-S2 / Depth: 25mm |
| Seat Clamp | Alloy Black Φ53 |
| Saddle | AQ-6050 soft saddle |
| Shifters | SHIMANO ASLM3157RC / ALTUS / 7 Speed / 2400mm |
| Derailleur | ARDM310DLC / ALTUS / 7/8 Speed |
| Rims | MD-25S, 20in |
| Hubs | JA159F-DSE-QR |
| Spokes | 13g 2.2mm F / 12g 2.6mm R Stainless Steel |
| Tyres | KENDA K924 20in x 2.125in |
| Cranks | PRO-552PP-1 / Size: 3/32*52T / 170mm |
| Pedals | YH-39X |
| Chain | Z7 / RB / 108L / PPO |
| Brakes Front | TEKTRO Aries Mechanical Disc |
| Brakes Rear | TEKTRO Aries Mechanical Disc |
| Brake Levers | 108PP |
| Mudguards | Black Plastic 20in x 65mm |
ELECTRICAL |
|
|---|---|
| Motor | Sheng-Yi DGW07-07 / 36V / 250W / Rear motor / Dropout: 140mm |
| Controller | 36V / 6mosfet / 15A, square wave / 5S system |
| Battery | 10.5Ah Samsung Lithium Battery / 36V / SS3500MAH / 30PCS |
| Battery Life | Up to 800 recharges from flat |
| Battery Weight | 2.4kg |
| Display Panel | KD286-U, “0” level as default setting / PAS speed limit: 25km/h / Throttle speed limit: 6km/h |
| Twist Grip Acc Assy | Wuxing 158X.T / HT406 Slimline |
| Pedal Activation | KUNTENG 12 Magnet Left Crank Mount |
| Light Front | BUCHEL LED 51252712 Static Illumination |
| Light Rear | BUCHEL LED 51254523 Static Illumination |
| Charger | Sans 36V 2Amp Lithium AU Compliant |
| Main Cable | FZ-YH1T4E-2352B9-2 |
| Audible Warning | HONKA HOOTA Black |
| Max Speed | 25kmh |
| Max Range | 60km 1:1 Pedal Assist |
| Bicycle Weight | 22kg incl battery |
SIZING |
|
|---|---|
| Length | 1630mm |
| Width | 620mm |
| Max Seat Height | 1040mm |
| Min Seat Height | 770mm |
| Step Over | 350mm |
| Folded Dimensions | 900 x 800 x 400mm |